
The Cytometry Core currently hosts a number of imaging and analysis instruments for your experimental needs.
Instruments | Fluorochrome Instrument Selection | Instrument Assay Compatability | Instrument Assay Selection
Information on these instruments is located in the left hand tool bar.
| Instrument | Location | Description | CCC Member | CCC Non-Member | Non-OSU |
|---|---|---|---|---|---|
| Analytical Instruments | |||||
| BD FACS Calibur | CCC Main Cytometry Core | Independent User | $45.00 | $60.00 | $115.00 |
| Manager Assisted | $60.00 | $90.00 | $175.00 | ||
| CCC VBS Satellite Core | Independent User | $45.00 | $60.00 | $115.00 | |
| Manager Assisted | $75.00 | $90.00 | $175.00 | ||
| BD LSRII | CCC Main Cytometry Core | Independent User | $45.00 | $60.00 | $115.00 |
| Manager Assisted | $60.00 | $90.00 | $175.00 | ||
| Accuri C6 Cytometer | CCC VBS SatelliteCore | Independent User | $45.00 | $60.00 | $115.00 |
| Manager Assisted | $60.00 | $90.00 | $175.00 | ||
| Cell Sorting Instruments | |||||
| BD FACS Aria | CCC Main Cytometry Core | Independent User | $55.00 | N/A | N/A |
| Manager Assisted | $70.00 | $140.00 | $255.00 | ||
| After Hours | $100.00 | $210.00 | $380.00 | ||
| BD FACS Vantage | CCC Main Cytometry Core | Independent User | $55.00 | N/A | N/A |
| Manager Assisted | $70.00 | $140.00 | $255.00 | ||
| After Hours | $100.00 | $210.00 | $380.00 | ||
| i-Cyt Reflection* | CCC VBS SatelliteCore | Independent User | N/A | N/A | N/A |
| Manager Assisted | $70.00 | $140.00 | $255.00 | ||
| After Hours | $100.00 | $210.00 | $380.00 | ||
| Sort Set-Up Fee/Once Charge per Experiment | CCC Main and Satellite Core | $35.00 | $35.00 | $35.00 | |
| Other Services | |||||
| Training Sessions | CCC Main and VBS Satellite Core | Two people maximum | $200.00 | $280.00 | N/A |
| Consultation** | CCC Main and VBS Satellite Core | First Experiment is Free | $30.00 | $45.00 | $75.00 |
| Additonal FlowJo Copy | CCC Main and VBS Satellite Core | First Lab Copy is Free | $275.00 | ||
* Instrument is available for dual sorting. Please check with the VBS Facility for additional availability if current times are booked.
** Consultation excludes first experimental analysis. PowerPoint presentations will be charged a consultation fee.
Don't know which instrument to use? Please see the tables below to assist you.
| Excitation | Emission | Dye Intensity | Confocal | Reflection | Calibur | AutoMacs | |
|---|---|---|---|---|---|---|---|
| DAPI | 325/360/405/407 | 359 | X | ||||
| Pacific Blue | 405 | 455 | 2 | X | |||
| Alexa Fluor 405 | 401 | 421 | X | ||||
| Alexa Fluor 488 | 519 | 3 | X | X | X | ||
| FITC/GFP/YFP | 519 | (3) | X | X | X | ||
| R-PE | 578 | 5 | X | X | X | ||
| PE-Texas Red | 615 | 3 | X | ||||
| APC | 633/635 | 660 | 4 | X | X | X | |
| 7AAD | 488 | 647 | X | X | X | ||
| Propidium Iodide | 488 | 620 | X | X | X | ||
| Alexa Fluor 647 | 633/635 | 668 | X | X | X | ||
| PE-Cy5 | 488 | 667 | 4 | X | X | X | |
| PerCP-Cy5.5 | 488 | 695 | 3 | X | X | ||
| Alexa Fluor 700 | 633/635 | 719 | 2 | X | X | ||
| PE-Cy7 | 488 | 785 | 3 | X | X | X | |
| APC-Cy7 | 595/633/63 5/647 | 785 | 2 | X | X |
Instrument Fluorochrome Selection
| Confocal | Reflection | Calibur | AutoMacs | |
|---|---|---|---|---|
| Intracellular Cytokines | X | X | X | |
| Functional Assays | X | X | X | |
| Colocalization | X | |||
| Organelle Function | X | |||
| Measuring cellular pH | X | |||
| Rare Event Analysis | X | X | ||
| Viability | X | X | X | |
| Membrane Integrity | X | |||
| Cell or Protein Interactions | X | X | X | |
| TUNEL | X | X | X | |
| Protein Expression | X | X | X | |
| Chromosome Analysis | X | |||
| Cell Cycle | X | X | ||
| Proliferation | X | X | ||
| Phenotyping Surface Staining | X | X | X | X |
| Confocal | Reflection | Calibur | AutoMacs | |
|---|---|---|---|---|
| 1 Color Assay | X | X | X | |
| 2-4 Color Assay | X | X | X | |
| 5-8 Color Assay | X* | X | ||
| Imaging | X | |||
| Single Cell Analysis | X | X | X | |
| Population Analysis | X | X | ||
| Live Cell Interaction | X | |||
| Cell Sorting | X | X | ||
| Infectious Cell Sorting | X | X | ||
| Plate Sorting | X | |||
| Multi-Population Sorting | X |
* Can only scan three (3) colors at once but accumulate up to eight (8) colors for one image.
| Emergencies | Address | Phone | |
|---|---|---|---|
| (614) 292-3551 | 601 Vernon L. Tharp Street Columbus, OH 43210 |
Companion animal | (614) 292-3551 |
| Farm animal & Equine | (614) 292-6661 |
| Address | Phone |
|---|---|
| 1900 Coffey Road Columbus, OH 43210 |
(614) 292-1171 |
To search the directory, check if you want to include first and/or last name, then start typing in the search box. Live information will appear as you type once you have at least 3 characters.