
| Description | CVM/ULAR/ CCC |
OSU | Non-OSU |
|---|---|---|---|
| Routine Histology | |||
| Process only, per cassette | $0.75 | $1.00 | $1.25 |
| Process and paraffin embed, per cassette | $1.00 | $1.25 | $2.25 |
| Process, embed, cut 1 section: unstained | $1.75 | $2.75 | $3.25 |
| Process, embed, cut multiple sections: unstained | $2.00 | $3.00 | $4.00 |
| Process, embed, cut 1 section: H&E | $7.00 | $8.50 | $11.00 |
| Process, embed, cut multiple sections: H&E | $7.25 | $8.75 | $12.00 |
| Unstained section, paraffin block provided | $1.25 | $1.75 | $2.75 |
| Unstained section, frozen block provided | $1.75 | $2.25 | $3.25 |
| Unstained sections in Eppendorf tube | $2.50 | $3.50 | $4.50 |
| H&E section, tissue block provided | $6.50 | $8.00 | $10.00 |
| H&E stain, unstained slide provided | $5.25 | $6.25 | $7.75 |
| H&E section, large ocular/bone (2 x 3 in. slide) | $9.25 | $11.25 | $16.25 |
| Special Stains, prices per slide | |||
| Level I (non-silver) | $7.00 | $8.50 | $11.00 |
| Level II (advanced) | $8.75 | $11.25 | $16.25 |
| Level III (silver stains) | $10.50 | $13.20 | $21.50 |
| Immunohistochemistry (IHC) | |||
| IHC, stock antibody (Ab) | $15.00 | $23.00 | $33.00 |
| IHC negative control | $11.50 | $1950 | $28.50 |
| Novel Ab characterization, antibody provided | $250.00 | $300.00 | $350.00 |
| Novel Ab w/protocol + control block provided | $12.50 | $20.50 | $29.50 |
| Novel Ab, protocol, slide(s) + control block provided | $11.50 | $17.50 | $25.50 |
| IHC w/Animal Research Kit (ARK) | $17.50 | $25.25 | $35.25 |
| IHC w/ARK, novel Ab/protocol + control block provided | $16.25 | $24.25 | $35.25 |
| IHC w/ARC Ab/protocol/slide(s) + control block provided | $13.75 | $20.75 | $30.75 |
| Tissue Arrays, price per mounted core | |||
| Microarray, (w/0.6, 1.5, or 2.0mm cores) | $2.50 | $3.00 | $4.00 |
| Microarray, pathologist chooses ROI or core size | $5.00 | $6.00 | $7.00 |
| Miscellaneous Services | |||
| Tissue trim: routine, single tissue/cassette | $2.00 | $2.50 | $3.50 |
| Tissue trim: ocular, bone, or multiple tissues/cassette | $6.00 | $8.50 | $11.00 |
| Consultation/hour (30 min. minimum) | $75.00 | $100.00 | $125.00 |
| 20-slide mat (cardboard) | $6.00 | $8.00 | $10.00 |
| 25-slide box (plastic) | $6.00 | $8.00 | $10.00 |
| 100-slide box (plastic) | $8.75 | $11.25 | $16.25 |
| Emergencies | Address | Phone | |
|---|---|---|---|
| (614) 292-3551 | 601 Vernon L. Tharp Street Columbus, OH 43210 |
Companion animal | (614) 292-3551 |
| Farm animal & Equine | (614) 292-6661 |
| Address | Phone |
|---|---|
| 1900 Coffey Road Columbus, OH 43210 |
(614) 292-1171 |
To search the directory, check if you want to include first and/or last name, then start typing in the search box. Live information will appear as you type once you have at least 3 characters.