|
EQUINE RED CELL PARAMETERS |
| PARAMETERS | NORMAL VALUES | ACTUAL VALUES | ACTUAL VALUES |
|---|---|---|---|
| Plasma Protein gm/dl | 6.0 - 8.0 | 7.5 | |
| PCV% | 27 - 46 | 44 | |
| Hemoglobin gm/dl | 10.0 - 16.0 | 13.8 | |
| RBC x 10 12/L | 5.5 - 10.5 | 9.2 | |
| MCV fl | 34 - 50 | 41 | |
| MCHC gm/dl | 35 - 37 | 35.6 | |
| Reticulocytes x 10 9/L | 0 | 0 | |
| RDW | 18.5 - 22.5 | 19.8 | |
| RBC Morphology | |||
| Nucleated Cells x 10 9/L | 5 - 15 | 10.2 | |
| Nucleated RBC's x 10 9/L | |||
| Metamyelocytes |
|
|
| Problem List | Ophthalmic Diagnostic Tests |
|---|---|
![]() |
Non-Ophthalmic Diagnostic Tests |
| Differential Diagnosis | |
| Clinician's Comments | |
| Treatment | OSUCVM Home Page |