| SOURCE= | Cysto | Void | Cath |
|---|
| PARAMETERS | NORMAL VALUES | ACTUAL VALUES | ACTUAL VALUES |
|---|---|---|---|
| Color | Amber | Amber - Brown | |
| Appearance | Clear | ||
| Sp. Gravity | >1.020 | 1.015 | |
| pH | 6.0 - 7.0 | 5 | |
| Protein | Negative to Trace | Negative | |
| Glucose | Negative | Negative | |
| Acetone | Negative | Negative | |
| Bilirubin | Trace to +1 | > 3+ | |
| Blood | Negative to Trace | Negative | |
| Hyaline Casts/Lpf | 0 -2/Lpf | ||
| Granular Casts/Lpf | 0-1/Lpf | ||
| Waxy/Cellular Casts/Lpf |
0 | ||
| Leukocytes/Hpf | 0 - 3 | 0 | |
| Erythrocytes/Hpf | 0 - 5 | 0 | |
| Transitional Epithelial Cells/Hpf |
0 - 1 | 0 | |
| Squamous Epithelial Cells/Hpf |
0 - 1 | ||
| Crystals | OCC Struvite | ||
| Bacteria | 0 |